Chapter | Chapter Name | Council | City | State | Organized |
1 | Grand Chapter/Founding Chapter | San Francisco Council | San Francisco | CA | April 19, 1925 |
2 | San Mateo County Chapter | San Mateo | San Mateo | CA | December 28, 1926 |
3 | Atlantic City Chapter | Atlantic City Council | Atlantic City | NJ | April 1, 1927 |
4 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
5 | Marin Chapter | Marin County | San Rafael | CA | |
6 | Mt Lassen Chapter | Mt Lassen Council | Chico | CA | |
7 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
8 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
9 | Tahoe Area Chapter | Tahoe Area Council | Auburn | CA | |
10 | Golden Bear Chapter | Berkeley Area Council | Berkeley | CA | December 7, 1930 |
11 | Redwood Chapter | Redwood Area Council | Eureka | CA | |
12 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
13 | Old Baldy Chapter | Old Baldy Council | Claremont | CA | |
14 | Contra Costa Chapter | Contra Costa County Council | Martinez | CA | |
15 | Silverado Chapter | Silverado Area Council | Vallejo | CA | |
16 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
17 | Cedar Rapids Chapter | UNKNOWN, INFO NEEDED | Cedar Rapids | IA | |
18 | Buttes Chapter | Buttes Area Council | Marysville | CA | |
19 | Tahquitz Chapter | Riverside County Council | Riverside | CA | |
20 | Excalibur Chapter | Arrowhead Council | San Bernardino | CA | |
21 | Luther Burbank Chapter | Luthur Burbank Council | Santa Rosa | CA | |
22 | Verdugo Hills Chapter | Verdugo Hills Council | Glendale | CA | |
23 | Los Angeles Chapter | Los Angeles Area Council | Los Angeles | CA | |
24 | Theodore Roosevelt Chapter | Theodore Roosevelt Council | Phoenix | AZ | |
25 | Sequoia Chapter | Sequoia Council | Fresno | CA | |
26 | Mt Whitney Chapter | Mt Whitney Area Council | Visalia | CA | |
27 | Topa Topa Chapter | UNKNOWN, INFO NEEDED | Santa Paula | CA | |
28 | General Vallejo Chapter | Petaluma Section Council | Petaluma | CA | |
29 | Mission Chapter | Mission Council | Santa Barbara | CA | |
30 | Skip Fife Chapter | Orange Empire Area Council | Santa Ana | CA | |
31 | Ole Prospector Chapter | San Joaquin-Calaveras Council | Stockton | CA | |
32 | Catalina Chapter | Catalina Council | Tucson | AZ | |
33 | Santa Clara Chapter | Santa Clara County Council | San Jose | CA | |
34 | Richmond Chapter | UNKNOWN, INFO NEEDED | Richmond | CA | |
35 | San Fernando Chapter | San Fernando Valley Council | Van Nuys | CA | |
36 | Golden Empire Chapter | Golden Empire Council | Sacramento | CA | |
37 | Woodland Chapter | UNKNOWN, INFO NEEDED | Woodland | CA | |
38 | Yosemite Chapter | Yosemite Area Council | Modesto | CA | |
39 | Crescent Bay Chapter | Crescent Bay Area Council | Santa Monica | CA | |
40 | Oakland Chapter | Oakland Area Council | Oakland | CA | June 14, 1936 |
41 | Atlanta Chapter | Atlanta Area Council | Atlanta | GA | |
42 | San Diego Chapter | San Diego County Council | San Diego | CA | |
43 | Aloha Chapter | Aloha Council | Honolulu | HI | |
44 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
45 | Pottawatomie Chapter | Pottawatamie Council | South Bend | IN | |
46 | Yankee Chapter | North Essex Council | Lawrence | MA | |
47 | De Soto Chapter | De Soto Area Council | El Dorado | AR | |
48 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
49 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
50 | Denver Chapter | Denver Area Council | Denver | CO | |
51 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
52 | Central Florida Chapter | UNKNOWN, INFO NEEDED | Orlando | FL | |
53 | Greenwich | Greenwich Council | Greenwich | CT | |
54 | Eternal Flame Chapter | Du Page Area Council | Wheaton | IL | |
54 | Sagebrush Chapter | Nevada Area Council | Reno | NV | April 23, 1931 |
55 | Santa Maria Valley Chapter | UNKNOWN, INFO NEEDED | Santa Maria | CA | |
56 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
57 | Charter Oak Chapter | Charter Oak Council | Hartford | CT | |
58 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
59 | Stanford Chapter | Stanford Area Council | Palo Alto | CA | |
60 | Acorn Chapter | Alameda Council | Alameda | CA | January 1, 1942 |
61 | Bison Chapter | UNKNOWN, INFO NEEDED | Olney | IL | |
62 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
63 | Crescent City Chapter | UNKNOWN, INFO NEEDED | New Orleans | LA | |
64 | Muncie Chapter | Delaware County Council | Muncie | IN | |
65 | San Gabriel Valley Chapter | San Gabriel Valley Council | Pasadena | CA | |
66 | Noranco Chapter | North Orange County Council | Anaheim | CA | |
67 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
68 | Pioneer Trail Chapter | UNKNOWN, INFO NEEDED | Elkhart | IN | |
69 | McConnell Chapter | Lawrence Council | New Castle | PA | |
70 | Piedmont Chapter | Piedmont Council | Piedmont | CA | |
71 | Presidents Chapter | National Capitol Area Council | Washington | DC | |
72 | Tukabatchee Chapter | Tukabatchee Area Council | Montgomery | AL | |
73 | Longs Peak Chapter | Longs Peak Council | Greeley | CO | |
74 | Tall Corn Chapter | UNKNOWN, INFO NEEDED | Des Moines | IA | |
75 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
76 | Oconee Chapter | Central Georgia Council | Macon | GA | |
77 | Tantaquidegon Chapter | Pequot Council | New London | CT | |
77 | Hawkeye Chapter | Winnabago Council | Mason City | IA | |
78 | Monterey Bay Chapter | Monterey Bay Area Council | Salinas | CA | |
79 | Santa Lucia Chapter | Santa Lucia Area Council | San Luis Obispo | CA | |
80 | Long Beach Chapter | Long Beach Area Council | Long Beach | CA | April 6, 1956 |
81 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
82 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
83 | Acolade Chapter | Blair-Bedford Council | Altoona | PA | January 1, 1958 |
84 | Wamsutta Chapter | Cachalot Council | New Bedford | MA | |
85 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
86 | Mana Amekda-Hana Chapter | Maui County Council | Wailuka | HI | |
87 | Targhee Eagle Chapter | Teton Peaks Council | Idaho Falls | ID | January 1, 1959 |
88 | Western Colorado Chapter | Western Colorado Council | Grand Junction | CO | |
89 | Sky Blue Waters | Saint Cloud Council | St. Cloud | MN | |
90 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
91 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
92 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
93 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
94 | Tioughnioga Chapter | Onodaga Cortland Council | Cortland | NY | |
95 | William N. Shipley Memorial Chapter | Mason-Dixon Council | Hagerstown | MD | |
96 | Del-Mar-Va Chapter | Del-Mar-Va Council | Wilmington | DE | |
97 | North Florida Chapter | North Florida Council | Jacksonville | FL | |
98 | Chattahoochee Chapter | Chattahoochee Council | Columbus | GA | |
99 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
100 | Grayback Chapter | Grayback Council | Redlands | CA | |
101 | North Central Montana Chapter | North Central Montana Council | Great Falls | MT | |
102 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
103 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
104 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
105 | H. Roe Bartle | UNKNOWN, INFO NEEDED | |||
106 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
107 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
108 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
109 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
110 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
111 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
112 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
113 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
114 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
115 | Pinellas Chapter | Pinellas Area Council | Seminole | FL | |
116 | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | |||
117 | Pine Burr Chapter | Pine Burr Area Council | Hattiesburg | MS | |
??? | UNKNOWN, INFO NEEDED | Alleghaney Council | Pittsburgh | PA | |
??? | UNKNOWN, INFO NEEDED | Blue Mountain Council | Kennewick | WA | |
??? | UNKNOWN, INFO NEEDED | Gulf Coast Council | Corpus Christi | TX | |
??? | Newport District Chapter | Narragansett Council | Newport | RI | |
??? | Frederick Chapter | National Capitol Area Council | Frederick | MD | |
??? | UNKNOWN, INFO NEEDED | Rio Grande Council | Harlingen | TX | |
??? | UNKNOWN, INFO NEEDED | Shenandoah Area Council | Winchester | VA | |
??? | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | Oxnard | CA | |
??? | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | North Adams | MA | |
??? | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | Winona | MN | |
??? | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | Kansas City | MS | |
??? | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | Hubbard | OH | |
??? | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | Brownsville | TX | |
??? | UNKNOWN, INFO NEEDED | UNKNOWN, INFO NEEDED | Norfolk | VA |
© 2022 Golden Gate Area Council, BSA. All rights reserved
STEM
Order of the Arrow